Shareholders
The significant shareholders’ information and the number of shares in issue were last updated on 31 August 2024.
AIM securities – 20,418,021 ordinary shares of 5p each are in issue.
Directors’ Interest:
NAME | NO. OF SHARES | % OF ISSUED ORDINARY SHARES |
Jason Starr | 3,577,591 | 17.52 |
Giles Fearnley | 483,435 | 2.37 |
Simon Warburton | 77,290 | 0.38 |
Paul Mather | 82,177 | 0.40 |
Julie Pomeroy | 78,416 | 0.38 |
Ian Mackin | 14,071 | 0.07 |
Other Shareholders with more than 3% of the Issued Share Capital:
NAME | NO. OF SHARES | % OF ISSUED ORDINARY SHARES |
Rory Howard | 3,300,000 | 16.16 |
Herald Investment Management | 1,767,444 | 8.66 |
Unicorn Asset Management | 1,595,501 | 7.81 |
James McLaughlin | 1,511,122 | 7.40 |
Sarah McLaughlin | 1,061,000 | 5.20 |
Mike Love | 989,754 | 4.85 |
Nick Slater | 750,000 | 3.67 |
Robert Howells | 650,000 | 3.18 |
Close Asset Management Ltd | 620,715 | 3.04 |
Percentage of AIM Securities not in public hands: 55.29%.