Shareholders
The significant shareholders’ information and the number of shares in issue were last updated on 28 February 2026.
AIM securities – 35,418,021 ordinary shares of 5p each are in issue.
Directors’ Interest:
| NAME | NO. OF SHARES | % OF ISSUED ORDINARY SHARES |
| Jason Starr | 3,577,591 | 10.10 |
| Matthias Riechart | 2,800,000 | 7.91 |
| Giles Fearnley | 483,435 | 1.36 |
| Paul Mather | 232,177 | 0.66 |
| Askash Vanchi Nath | 200,000 | 0.56 |
| Julie Pomeroy | 128,416 | 0.36 |
| Ian Mackin | 14,071 | 0.04 |
Other Shareholders with more than 3% of the Issued Share Capital:
| NAME | NO. OF SHARES | % OF ISSUED ORDINARY SHARES |
| P&R Real Value | 6,000,000 | 16.94 |
| Sun Mountain Fund LP | 4,550,000 | 12.85 |
| Rory Howard | 3,300,000 | 9.32 |
| James McLaughlin | 1,511,122 | 4.27 |
| Nick Slater | 1,475,000 | 4.16 |
Percentage of AIM Securities not in public hands: 52.19%.

